gcode/ellason_5000_80.gcode
2025-07-16 19:00:29 +02:00

2397 lines
56 KiB
Text

$H
G21 ; Set units to mm
G90 ; Absolute positioning
; Pass 0
; First Move
G0 X96.77 Y53.75
M4
; Generated by LaserWeb (lw.raster-to-gcode.js)
; Size : 0 x 0 mm
; PPI : x: 300 - y: 300
; PPM : x: 0.0846666667 - y: 0.0846666667
; Tool diam. : 0.2 mm
; Feed rate : 5000 mm/min
; Beam range : 0 to 255
; Beam power : 0 to 80 %
; Options : trimLine, joinPixel, burnWhite, diagonal
G1 F5000
G1 X96.77 Y53.75 S0.0000
X96.87 Y53.65 S60.0000
X96.97 Y53.75 S0.0000
X96.87 Y53.85 S204.0000
X96.77 Y53.95 S60.0000
Y54.15 S0.0000
X96.87 Y54.05 S60.0000
X97.17 Y53.75 S204.0000
X97.37 S0.0000
X96.87 Y54.25 S204.0000
X96.77 Y54.35 S60.0000
Y54.55 S0.0000
X96.87 Y54.45 S60.0000
X97.57 Y53.75 S204.0000
X97.77 S0.0000
X97.67 Y53.85 S48.0000
X96.87 Y54.65 S204.0000
X96.77 Y54.75 S60.0000
Y54.95 S0.0000
X96.87 Y54.85 S60.0000
X97.67 Y54.05 S204.0000
X97.77 Y53.95 S48.0000
Y54.15 S0.0000
X97.67 Y54.25 S48.0000
X96.87 Y55.05 S204.0000
X96.77 Y55.15 S60.0000
Y55.35 S0.0000
X96.87 Y55.25 S60.0000
X97.67 Y54.45 S204.0000
X97.77 Y54.35 S48.0000
Y54.55 S0.0000
X97.67 Y54.65 S48.0000
X96.87 Y55.45 S204.0000
X96.77 Y55.55 S60.0000
Y55.75 S0.0000
X96.87 Y55.65 S60.0000
X97.67 Y54.85 S204.0000
X97.77 Y54.75 S48.0000
Y54.95 S0.0000
X97.67 Y55.05 S48.0000
X96.87 Y55.85 S204.0000
X96.77 Y55.95 S60.0000
Y56.15 S0.0000
X96.87 Y56.05 S60.0000
X97.67 Y55.25 S204.0000
X97.77 Y55.15 S48.0000
Y55.35 S0.0000
X97.67 Y55.45 S48.0000
X96.87 Y56.25 S204.0000
X96.77 Y56.35 S60.0000
Y56.55 S0.0000
X96.87 Y56.45 S60.0000
X97.67 Y55.65 S204.0000
X97.77 Y55.55 S48.0000
Y55.75 S0.0000
X97.67 Y55.85 S48.0000
X96.87 Y56.65 S204.0000
X96.77 Y56.75 S60.0000
Y56.95 S0.0000
X96.87 Y56.85 S60.0000
X97.67 Y56.05 S204.0000
X97.77 Y55.95 S48.0000
Y56.15 S0.0000
X97.67 Y56.25 S48.0000
X96.87 Y57.05 S204.0000
X96.77 Y57.15 S60.0000
Y57.35 S0.0000
X96.87 Y57.25 S60.0000
X97.67 Y56.45 S204.0000
X97.77 Y56.35 S48.0000
Y56.55 S0.0000
X97.67 Y56.65 S48.0000
X96.87 Y57.45 S204.0000
X96.77 Y57.55 S60.0000
Y57.75 S0.0000
X96.87 Y57.65 S60.0000
X97.67 Y56.85 S204.0000
X97.77 Y56.75 S48.0000
Y56.95 S0.0000
X97.67 Y57.05 S48.0000
X96.87 Y57.85 S204.0000
X96.77 Y57.95 S60.0000
Y58.15 S0.0000
X96.87 Y58.05 S60.0000
X97.67 Y57.25 S204.0000
X97.77 Y57.15 S48.0000
Y57.35 S0.0000
X97.67 Y57.45 S48.0000
X96.87 Y58.25 S204.0000
X96.77 Y58.35 S60.0000
Y58.55 S0.0000
X96.87 Y58.45 S60.0000
X97.67 Y57.65 S204.0000
X97.77 Y57.55 S48.0000
Y57.75 S0.0000
X97.67 Y57.85 S48.0000
X96.87 Y58.65 S204.0000
X96.77 Y58.75 S60.0000
Y58.95 S0.0000
X96.87 Y58.85 S60.0000
X97.67 Y58.05 S204.0000
X97.77 Y57.95 S48.0000
X101.77 Y53.95 S0.0000
X101.87 Y53.85 S0.8000
X101.97 Y53.75 S91.2000
X102.17 S0.0000
X102.07 Y53.85 S204.0000
X101.87 Y54.05 S196.0000
X101.67 Y54.25 S131.2000
X101.47 Y54.45 S27.2000
X101.37 Y54.55 S0.8000
X97.77 Y58.15 S0.0000
X97.67 Y58.25 S48.0000
X96.87 Y59.05 S204.0000
X96.77 Y59.15 S60.0000
Y59.35 S0.0000
X96.87 Y59.25 S60.0000
X97.67 Y58.45 S204.0000
X97.77 Y58.35 S44.8000
X101.17 Y54.95 S0.0000
X101.27 Y54.85 S30.4000
X101.47 Y54.65 S120.8000
X102.37 Y53.75 S204.0000
X102.57 S0.0000
X101.47 Y54.85 S204.0000
X101.27 Y55.05 S202.4000
X101.07 Y55.25 S186.4000
X100.87 Y55.45 S107.2000
X100.67 Y55.65 S15.2000
X100.57 Y55.75 S0.8000
X97.77 Y58.55 S0.0000
X97.67 Y58.65 S39.2000
X96.87 Y59.45 S204.0000
X96.77 Y59.55 S60.0000
Y59.75 S0.0000
X96.87 Y59.65 S60.0000
X97.67 Y58.85 S204.0000
X97.77 Y58.75 S34.4000
X100.57 Y55.95 S0.0000
X100.67 Y55.85 S76.0000
X100.87 Y55.65 S168.0000
X102.77 Y53.75 S204.0000
X102.97 S0.0000
X100.47 Y56.25 S204.0000
X100.27 Y56.45 S168.8000
X100.07 Y56.65 S76.8000
X99.97 Y56.75 S7.2000
X97.77 Y58.95 S0.0000
X97.67 Y59.05 S22.4000
X96.87 Y59.85 S204.0000
X96.77 Y59.95 S60.0000
Y60.15 S0.0000
X96.87 Y60.05 S60.0000
X97.67 Y59.25 S204.0000
X97.77 Y59.15 S5.6000
X99.57 Y57.35 S0.0000
X99.67 Y57.25 S4.8000
X99.87 Y57.05 S48.8000
X100.07 Y56.85 S147.2000
X100.27 Y56.65 S200.8000
X100.47 Y56.45 S203.2000
X103.07 Y53.85 S204.0000
X103.17 Y53.75 S163.2000
Y53.95 S0.0000
X103.07 Y54.05 S163.2000
X99.87 Y57.25 S204.0000
X99.67 Y57.45 S192.8000
X99.47 Y57.65 S125.6000
X99.37 Y57.75 S13.6000
X97.57 Y59.55 S0.0000
X96.87 Y60.25 S204.0000
X96.77 Y60.35 S60.0000
Y60.55 S0.0000
X96.87 Y60.45 S60.0000
X97.57 Y59.75 S204.0000
X98.97 Y58.35 S0.0000
X99.07 Y58.25 S30.4000
X99.27 Y58.05 S121.6000
X99.47 Y57.85 S200.8000
X99.67 Y57.65 S203.2000
X102.07 Y55.25 S204.0000
X102.27 Y55.05 S197.6000
X103.07 Y54.25 S204.0000
X103.17 Y54.15 S163.2000
Y54.35 S0.0000
X103.07 Y54.45 S163.2000
X102.47 Y55.05 S204.0000
X102.27 Y55.25 S171.2000
X102.07 Y55.45 S54.4000
X101.87 Y55.65 S156.8000
X101.67 Y55.85 S198.4000
X99.07 Y58.45 S204.0000
X98.87 Y58.65 S176.0000
X98.67 Y58.85 S92.0000
X98.57 Y58.95 S8.8000
X97.57 Y59.95 S0.0000
X96.87 Y60.65 S204.0000
X96.77 Y60.75 S60.0000
Y60.95 S0.0000
X96.87 Y60.85 S60.0000
X97.57 Y60.15 S204.0000
X98.17 Y59.55 S0.0000
X98.27 Y59.45 S2.4000
X98.47 Y59.25 S64.0000
X98.67 Y59.05 S163.2000
X101.27 Y56.45 S204.0000
X101.47 Y56.25 S203.2000
X101.67 Y56.05 S190.4000
X101.87 Y55.85 S78.4000
X101.97 Y55.75 S10.4000
X102.37 Y55.35 S0.0000
X102.47 Y55.25 S168.8000
X103.07 Y54.65 S204.0000
X103.17 Y54.55 S163.2000
Y54.75 S0.0000
X103.07 Y54.85 S163.2000
X102.47 Y55.45 S204.0000
X102.37 Y55.55 S184.0000
X101.57 Y56.35 S0.0000
X101.47 Y56.45 S3.2000
X101.27 Y56.65 S83.2000
X101.07 Y56.85 S177.6000
X98.27 Y59.65 S204.0000
X98.07 Y59.85 S166.4000
X97.87 Y60.05 S67.2000
X97.67 Y60.25 S7.2000
X96.87 Y61.05 S204.0000
X96.77 Y61.15 S60.0000
Y61.35 S0.0000
X96.87 Y61.25 S60.0000
X97.67 Y60.45 S204.0000
X97.87 Y60.25 S140.0000
X98.07 Y60.05 S196.0000
X98.27 Y59.85 S203.2000
X100.47 Y57.65 S204.0000
X100.67 Y57.45 S203.2000
X100.87 Y57.25 S188.0000
X101.07 Y57.05 S103.2000
X101.17 Y56.95 S27.2000
X102.17 Y55.95 S0.0000
X102.27 Y55.85 S0.8000
X102.47 Y55.65 S196.8000
X103.07 Y55.05 S204.0000
X103.17 Y54.95 S163.2000
Y55.15 S0.0000
X103.07 Y55.25 S163.2000
X102.47 Y55.85 S204.0000
X102.27 Y56.05 S203.2000
X102.17 Y56.15 S3.2000
X100.77 Y57.55 S0.0000
X100.67 Y57.65 S36.8000
X100.47 Y57.85 S138.4000
X100.27 Y58.05 S199.2000
X96.87 Y61.45 S204.0000
X96.77 Y61.55 S60.0000
Y61.75 S0.0000
X96.87 Y61.65 S53.6000
X99.87 Y58.65 S204.0000
X100.07 Y58.45 S196.0000
X100.27 Y58.25 S131.2000
X100.37 Y58.15 S40.8000
X102.17 Y56.35 S0.0000
X102.27 Y56.25 S5.6000
X103.07 Y55.45 S204.0000
X103.17 Y55.35 S163.2000
Y55.55 S0.0000
X103.07 Y55.65 S163.2000
X102.27 Y56.45 S204.0000
X102.17 Y56.55 S7.2000
X100.17 Y58.55 S0.0000
X100.07 Y58.65 S8.0000
X99.87 Y58.85 S59.2000
X99.67 Y59.05 S171.2000
X99.47 Y59.25 S199.2000
X97.07 Y61.65 S204.0000
X96.97 Y61.75 S183.2000
X97.17 S0.0000
X97.27 Y61.65 S183.2000
X99.27 Y59.65 S204.0000
X99.47 Y59.45 S187.2000
X99.67 Y59.25 S83.2000
X99.77 Y59.15 S12.0000
X102.17 Y56.75 S0.0000
X102.27 Y56.65 S8.8000
X103.07 Y55.85 S204.0000
X103.17 Y55.75 S163.2000
Y55.95 S0.0000
X103.07 Y56.05 S163.2000
X102.27 Y56.85 S204.0000
X102.17 Y56.95 S9.6000
X99.37 Y59.75 S0.0000
X99.27 Y59.85 S9.6000
X99.07 Y60.05 S82.4000
X98.87 Y60.25 S176.8000
X97.47 Y61.65 S204.0000
X97.37 Y61.75 S183.2000
X97.57 S0.0000
X97.67 Y61.65 S183.2000
X98.47 Y60.85 S204.0000
X98.67 Y60.65 S189.6000
X98.87 Y60.45 S123.2000
X98.97 Y60.35 S27.2000
X102.17 Y57.15 S0.0000
X102.27 Y57.05 S10.4000
X103.07 Y56.25 S204.0000
X103.17 Y56.15 S163.2000
Y56.35 S0.0000
X103.07 Y56.45 S163.2000
X102.27 Y57.25 S204.0000
X102.17 Y57.35 S10.4000
X98.57 Y60.95 S0.0000
X98.47 Y61.05 S43.2000
X98.27 Y61.25 S144.8000
X98.07 Y61.45 S201.6000
X97.87 Y61.65 S204.0000
X97.77 Y61.75 S183.2000
X97.97 S0.0000
X98.07 Y61.65 S134.4000
X98.17 Y61.55 S36.0000
X102.17 Y57.55 S0.0000
X102.27 Y57.45 S10.4000
X103.07 Y56.65 S204.0000
X103.17 Y56.55 S163.2000
Y56.75 S0.0000
X103.07 Y56.85 S163.2000
X102.27 Y57.65 S204.0000
X102.17 Y57.75 S10.4000
Y57.95 S0.0000
X102.27 Y57.85 S10.4000
X103.07 Y57.05 S204.0000
X103.17 Y56.95 S163.2000
Y57.15 S0.0000
X103.07 Y57.25 S163.2000
X102.27 Y58.05 S204.0000
X102.17 Y58.15 S10.4000
Y58.35 S0.0000
X102.27 Y58.25 S10.4000
X103.07 Y57.45 S204.0000
X103.17 Y57.35 S163.2000
Y57.55 S0.0000
X103.07 Y57.65 S163.2000
X102.27 Y58.45 S204.0000
X102.17 Y58.55 S10.4000
Y58.75 S0.0000
X102.27 Y58.65 S10.4000
X103.07 Y57.85 S204.0000
X103.17 Y57.75 S163.2000
Y57.95 S0.0000
X103.07 Y58.05 S163.2000
X102.27 Y58.85 S204.0000
X102.17 Y58.95 S10.4000
Y59.15 S0.0000
X102.27 Y59.05 S10.4000
X103.07 Y58.25 S204.0000
X103.17 Y58.15 S163.2000
Y58.35 S0.0000
X103.07 Y58.45 S163.2000
X102.27 Y59.25 S204.0000
X102.17 Y59.35 S10.4000
Y59.55 S0.0000
X102.27 Y59.45 S10.4000
X103.07 Y58.65 S204.0000
X103.17 Y58.55 S163.2000
Y58.75 S0.0000
X103.07 Y58.85 S163.2000
X102.27 Y59.65 S204.0000
X102.17 Y59.75 S10.4000
Y59.95 S0.0000
X102.27 Y59.85 S10.4000
X103.07 Y59.05 S204.0000
X103.17 Y58.95 S163.2000
Y59.15 S0.0000
X103.07 Y59.25 S163.2000
X102.27 Y60.05 S204.0000
X102.17 Y60.15 S10.4000
Y60.35 S0.0000
X102.27 Y60.25 S10.4000
X103.07 Y59.45 S204.0000
X103.17 Y59.35 S163.2000
Y59.55 S0.0000
X103.07 Y59.65 S163.2000
X102.27 Y60.45 S204.0000
X102.17 Y60.55 S10.4000
Y60.75 S0.0000
X102.27 Y60.65 S10.4000
X103.07 Y59.85 S204.0000
X103.17 Y59.75 S163.2000
Y59.95 S0.0000
X103.07 Y60.05 S163.2000
X102.27 Y60.85 S204.0000
X102.17 Y60.95 S10.4000
Y61.15 S0.0000
X102.27 Y61.05 S10.4000
X103.07 Y60.25 S204.0000
X103.17 Y60.15 S163.2000
Y60.35 S0.0000
X103.07 Y60.45 S163.2000
X102.27 Y61.25 S204.0000
X102.17 Y61.35 S10.4000
Y61.55 S0.0000
X102.27 Y61.45 S10.4000
X103.07 Y60.65 S204.0000
X103.17 Y60.55 S163.2000
Y60.75 S0.0000
X103.07 Y60.85 S163.2000
X102.27 Y61.65 S204.0000
X102.17 Y61.75 S9.6000
X102.37 S0.0000
X102.47 Y61.65 S183.2000
X103.07 Y61.05 S204.0000
X103.17 Y60.95 S163.2000
Y61.15 S0.0000
X103.07 Y61.25 S163.2000
X102.67 Y61.65 S204.0000
X102.57 Y61.75 S183.2000
X102.77 S0.0000
X102.87 Y61.65 S183.2000
X103.07 Y61.45 S204.0000
X103.17 Y61.35 S163.2000
Y61.55 S0.0000
X103.07 Y61.65 S163.2000
X102.97 Y61.75 S183.2000
X103.17 S0.0000
X103.27 Y61.65 S146.4000
X97.37 Y68.55 S0.0000
X97.27 Y68.65 S4.0000
X97.17 Y68.75 S1.6000
X96.77 Y69.35 S0.0000
X96.87 Y69.25 S8.0000
X97.07 Y69.05 S86.4000
X97.27 Y68.85 S158.4000
X97.47 Y68.65 S170.4000
X97.67 Y68.45 S156.0000
X97.87 Y68.25 S88.0000
X97.97 Y68.14 S16.8000
X98.37 Y67.95 S0.0000
X98.27 Y68.05 S21.6000
X98.07 Y68.25 S161.6000
X97.07 Y69.25 S204.0000
X96.87 Y69.45 S199.2000
X96.77 Y69.55 S114.4000
X96.57 Y69.95 S0.0000
X96.67 Y69.85 S67.2000
X96.87 Y69.65 S203.2000
X98.27 Y68.25 S204.0000
X98.47 Y68.05 S203.2000
X98.57 Y67.95 S98.4000
X98.77 S0.0000
X98.67 Y68.05 S188.0000
X96.67 Y70.05 S204.0000
X96.57 Y70.15 S198.4000
X96.37 Y70.55 S0.0000
X96.47 Y70.45 S45.6000
X98.97 Y67.95 S204.0000
X99.37 Y67.75 S0.0000
X99.27 Y67.85 S50.4000
X96.47 Y70.65 S204.0000
X96.37 Y70.75 S107.2000
Y70.95 S0.0000
X96.47 Y70.85 S144.8000
X98.27 Y69.05 S204.0000
X98.47 Y68.85 S202.4000
X99.47 Y67.85 S204.0000
X99.57 Y67.75 S95.2000
X99.77 S0.0000
X99.67 Y67.85 S124.0000
X98.67 Y68.85 S204.0000
X98.47 Y69.05 S123.2000
X98.27 Y69.25 S41.6000
X98.07 Y69.45 S17.6000
X97.87 Y69.65 S72.0000
X97.67 Y69.85 S173.6000
X96.47 Y71.05 S204.0000
X96.37 Y71.15 S167.2000
Y71.35 S0.0000
X96.47 Y71.25 S184.0000
X97.47 Y70.25 S204.0000
X97.67 Y70.05 S191.2000
X97.77 Y69.95 S13.6000
X98.97 Y68.75 S0.0000
X99.07 Y68.65 S138.4000
X99.87 Y67.85 S204.0000
X99.97 Y67.75 S136.0000
X100.17 S0.0000
X100.07 Y67.85 S129.6000
X99.27 Y68.65 S204.0000
X99.17 Y68.75 S36.0000
X97.57 Y70.34 S0.0000
X97.47 Y70.45 S77.6000
X96.47 Y71.45 S204.0000
X96.37 Y71.55 S196.0000
Y71.75 S0.0000
X96.47 Y71.65 S201.6000
X97.27 Y70.85 S204.0000
X97.47 Y70.65 S197.6000
X97.57 Y70.55 S20.0000
X99.37 Y68.75 S0.0000
X99.47 Y68.65 S13.6000
X99.67 Y68.45 S201.6000
X100.27 Y67.85 S204.0000
X100.37 Y67.75 S106.4000
X100.57 S0.0000
X100.47 Y67.85 S65.6000
X99.87 Y68.45 S204.0000
X99.67 Y68.65 S187.2000
X99.57 Y68.75 S1.6000
X97.57 Y70.75 S0.0000
X97.47 Y70.85 S1.6000
X97.27 Y71.05 S163.2000
X96.47 Y71.85 S204.0000
X96.37 Y71.95 S202.4000
Y72.15 S0.0000
X96.47 Y72.05 S199.2000
X97.27 Y71.25 S204.0000
X97.37 Y71.14 S131.2000
X99.97 Y68.55 S0.0000
X100.07 Y68.45 S180.0000
X100.67 Y67.85 S204.0000
X100.77 Y67.75 S5.6000
Y67.95 S0.0000
X100.27 Y68.45 S204.0000
X100.17 Y68.55 S184.0000
X97.37 Y71.34 S0.0000
X97.27 Y71.45 S111.2000
X96.47 Y72.25 S204.0000
X96.37 Y72.35 S190.4000
Y72.55 S0.0000
X96.47 Y72.45 S176.0000
X97.27 Y71.65 S204.0000
X97.37 Y71.55 S91.2000
X100.37 Y68.55 S0.0000
X100.47 Y68.45 S196.8000
X100.97 Y67.95 S204.0000
X101.17 S0.0000
X101.07 Y68.05 S196.0000
X100.57 Y68.55 S204.0000
X97.37 Y71.75 S0.0000
X97.27 Y71.85 S83.2000
X96.47 Y72.65 S204.0000
X96.37 Y72.75 S156.0000
Y72.95 S0.0000
X96.47 Y72.85 S126.4000
X97.27 Y72.05 S204.0000
X97.37 Y71.95 S80.8000
X100.57 Y68.75 S0.0000
X100.67 Y68.65 S8.0000
X101.27 Y68.05 S204.0000
X101.37 Y67.95 S114.4000
X101.57 S0.0000
X101.47 Y68.05 S32.8000
X100.87 Y68.65 S204.0000
X100.77 Y68.75 S26.4000
X97.37 Y72.14 S0.0000
X97.27 Y72.25 S88.0000
X96.47 Y73.05 S204.0000
X96.37 Y73.15 S72.8000
Y73.35 S0.0000
X96.47 Y73.25 S10.4000
X97.27 Y72.45 S204.0000
X97.37 Y72.34 S102.4000
X100.97 Y68.75 S0.0000
X101.07 Y68.65 S89.6000
X101.47 Y68.25 S204.0000
X101.57 Y68.14 S203.2000
X101.77 S0.0000
X101.67 Y68.25 S172.8000
X101.27 Y68.65 S204.0000
X101.17 Y68.75 S200.0000
X97.37 Y72.55 S0.0000
X97.27 Y72.65 S123.2000
X96.57 Y73.35 S204.0000
Y73.55 S0.0000
X97.27 Y72.85 S204.0000
X97.37 Y72.75 S152.0000
X101.37 Y68.75 S0.0000
X101.87 Y68.25 S204.0000
X101.97 Y68.14 S26.4000
Y68.34 S0.0000
X101.47 Y68.85 S204.0000
X101.37 Y68.95 S55.2000
X97.37 Y72.95 S0.0000
X97.27 Y73.05 S186.4000
X96.67 Y73.65 S204.0000
X96.57 Y73.75 S128.8000
X96.77 S0.0000
X97.37 Y73.14 S204.0000
X101.57 Y68.95 S0.0000
X101.67 Y68.85 S194.4000
X102.07 Y68.45 S204.0000
X102.17 Y68.34 S135.2000
X102.37 S0.0000
X102.27 Y68.45 S0.8000
X101.67 Y69.05 S204.0000
X101.57 Y69.15 S3.2000
X97.57 Y73.14 S0.0000
X97.47 Y73.25 S12.0000
X96.77 Y73.95 S204.0000
Y74.15 S0.0000
X96.87 Y74.05 S162.4000
X97.47 Y73.45 S204.0000
X97.57 Y73.34 S41.6000
X101.77 Y69.15 S0.0000
X101.87 Y69.05 S160.8000
X102.27 Y68.65 S204.0000
X102.37 Y68.55 S170.4000
X102.57 S0.0000
X102.47 Y68.65 S6.4000
X101.87 Y69.25 S204.0000
X101.77 Y69.35 S3.2000
X97.57 Y73.55 S0.0000
X97.47 Y73.65 S160.8000
X96.87 Y74.25 S204.0000
X96.77 Y74.35 S40.8000
X96.97 S0.0000
X97.57 Y73.75 S204.0000
X101.97 Y69.35 S0.0000
X102.07 Y69.25 S182.4000
X102.47 Y68.85 S204.0000
X102.57 Y68.75 S190.4000
Y68.95 S0.0000
X102.07 Y69.45 S204.0000
X101.97 Y69.55 S1.6000
X97.57 Y73.95 S0.0000
X97.07 Y74.45 S204.0000
X96.97 Y74.55 S147.2000
Y74.75 S0.0000
X97.07 Y74.65 S3.2000
X97.67 Y74.05 S204.0000
X97.77 Y73.95 S143.2000
X102.17 Y69.55 S0.0000
X102.27 Y69.45 S202.4000
X102.67 Y69.05 S204.0000
X102.77 Y68.95 S176.8000
X102.97 S0.0000
X102.87 Y69.05 S2.4000
X102.27 Y69.65 S204.0000
X102.17 Y69.75 S67.2000
X97.77 Y74.14 S0.0000
X97.67 Y74.25 S202.4000
X97.27 Y74.65 S204.0000
X97.17 Y74.75 S200.8000
Y74.95 S0.0000
X97.27 Y74.85 S12.0000
X97.87 Y74.25 S204.0000
X97.97 Y74.14 S36.8000
X102.17 Y69.95 S0.0000
X102.27 Y69.85 S0.8000
X102.87 Y69.25 S204.0000
X102.97 Y69.14 S114.4000
Y69.34 S0.0000
X102.87 Y69.45 S203.2000
X102.47 Y69.85 S204.0000
X102.37 Y69.95 S196.0000
X97.97 Y74.34 S0.0000
X97.87 Y74.45 S195.2000
X97.47 Y74.85 S204.0000
X97.37 Y74.95 S200.8000
Y75.15 S0.0000
X97.47 Y75.05 S32.8000
X98.07 Y74.45 S204.0000
X98.17 Y74.34 S2.4000
X102.37 Y70.15 S0.0000
X102.47 Y70.05 S101.6000
X103.07 Y69.45 S204.0000
X103.17 Y69.34 S11.2000
Y69.55 S0.0000
X103.07 Y69.65 S190.4000
X102.47 Y70.25 S204.0000
X102.37 Y70.35 S20.0000
X98.17 Y74.55 S0.0000
X98.07 Y74.65 S187.2000
X97.67 Y75.05 S204.0000
X97.57 Y75.15 S196.8000
Y75.35 S0.0000
X97.67 Y75.25 S14.4000
X98.27 Y74.65 S204.0000
X98.37 Y74.55 S11.2000
X102.57 Y70.35 S0.0000
X102.67 Y70.25 S203.2000
X103.17 Y69.75 S204.0000
X103.37 S0.0000
X103.27 Y69.85 S30.4000
X102.67 Y70.45 S204.0000
X102.57 Y70.55 S190.4000
X98.37 Y74.75 S0.0000
X98.27 Y74.85 S193.6000
X97.87 Y75.25 S204.0000
X97.77 Y75.35 S184.8000
X97.97 S0.0000
X98.47 Y74.85 S204.0000
X98.57 Y74.75 S54.4000
X102.57 Y70.75 S0.0000
X102.67 Y70.65 S166.4000
X103.27 Y70.05 S204.0000
X103.37 Y69.95 S150.4000
Y70.14 S0.0000
X103.27 Y70.25 S198.4000
X102.67 Y70.85 S204.0000
X102.57 Y70.95 S95.2000
X98.57 Y74.95 S0.0000
X98.07 Y75.45 S204.0000
X97.97 Y75.55 S96.8000
X98.17 S0.0000
X98.27 Y75.45 S199.2000
X98.67 Y75.05 S204.0000
X98.77 Y74.95 S201.6000
X102.57 Y71.15 S0.0000
X102.67 Y71.05 S33.6000
X103.47 Y70.25 S204.0000
X103.57 Y70.14 S4.8000
Y70.34 S0.0000
X103.47 Y70.45 S43.2000
X102.67 Y71.25 S204.0000
X102.57 Y71.35 S1.6000
X98.97 Y74.95 S0.0000
X98.87 Y75.05 S52.8000
X98.37 Y75.55 S204.0000
Y75.75 S0.0000
X98.47 Y75.65 S89.6000
X99.07 Y75.05 S204.0000
X99.17 Y74.95 S5.6000
X102.77 Y71.35 S0.0000
X103.47 Y70.65 S204.0000
X103.57 Y70.55 S104.0000
Y70.75 S0.0000
X103.47 Y70.85 S175.2000
X102.77 Y71.55 S204.0000
X99.17 Y75.14 S0.0000
X98.67 Y75.65 S204.0000
X98.57 Y75.75 S179.2000
X98.77 S0.0000
X99.27 Y75.25 S204.0000
X99.37 Y75.14 S192.0000
X102.77 Y71.75 S0.0000
X103.57 Y70.95 S204.0000
Y71.14 S0.0000
X102.77 Y71.95 S204.0000
X99.57 Y75.14 S0.0000
X99.47 Y75.25 S149.6000
X98.87 Y75.85 S204.0000
X98.77 Y75.95 S12.0000
X98.97 S0.0000
X99.07 Y75.85 S37.6000
X99.67 Y75.25 S204.0000
X99.77 Y75.14 S121.6000
X102.77 Y72.15 S0.0000
X103.57 Y71.34 S204.0000
Y71.55 S0.0000
X102.67 Y72.45 S204.0000
X102.57 Y72.55 S16.8000
X99.97 Y75.14 S0.0000
X99.87 Y75.25 S110.4000
X99.27 Y75.85 S204.0000
X99.17 Y75.95 S115.2000
X99.37 S0.0000
X99.47 Y75.85 S174.4000
X100.07 Y75.25 S204.0000
X100.17 Y75.14 S116.8000
X102.57 Y72.75 S0.0000
X102.67 Y72.65 S72.8000
X103.57 Y71.75 S204.0000
Y71.95 S0.0000
X102.67 Y72.85 S204.0000
X102.57 Y72.95 S141.6000
X100.37 Y75.14 S0.0000
X100.27 Y75.25 S132.8000
X99.57 Y75.95 S204.0000
X99.77 S0.0000
X100.47 Y75.25 S204.0000
X100.67 Y75.05 S172.0000
X100.77 Y74.95 S2.4000
X102.37 Y73.35 S0.0000
X102.47 Y73.25 S2.4000
X102.67 Y73.05 S186.4000
X103.57 Y72.14 S204.0000
Y72.34 S0.0000
X102.67 Y73.25 S204.0000
X102.47 Y73.45 S201.6000
X102.37 Y73.55 S72.8000
X100.97 Y74.95 S0.0000
X100.87 Y75.05 S10.4000
X100.67 Y75.25 S203.2000
X99.97 Y75.95 S204.0000
X100.17 S0.0000
X101.07 Y75.05 S204.0000
X101.27 Y74.85 S141.6000
X101.37 Y74.75 S5.6000
X102.17 Y73.95 S0.0000
X102.27 Y73.85 S30.4000
X102.47 Y73.65 S169.6000
X103.57 Y72.55 S204.0000
Y72.75 S0.0000
X102.27 Y74.05 S204.0000
X102.07 Y74.25 S192.0000
X101.87 Y74.45 S144.0000
X101.67 Y74.65 S108.8000
X101.47 Y74.85 S160.0000
X100.37 Y75.95 S204.0000
X100.57 S0.0000
X100.67 Y75.85 S191.2000
X103.47 Y73.05 S204.0000
X103.57 Y72.95 S192.8000
Y73.14 S0.0000
X103.47 Y73.25 S129.6000
X100.87 Y75.85 S204.0000
X100.77 Y75.95 S132.0000
X100.97 S0.0000
X101.07 Y75.85 S53.6000
X103.27 Y73.65 S204.0000
X103.47 Y73.45 S203.2000
X103.57 Y73.34 S60.0000
Y73.55 S0.0000
X103.47 Y73.65 S15.2000
X103.27 Y73.85 S168.0000
X101.47 Y75.65 S204.0000
X101.27 Y75.85 S190.4000
X101.17 Y75.95 S15.2000
X101.37 S0.0000
X101.47 Y75.85 S0.8000
X101.67 Y75.65 S104.8000
X101.87 Y75.45 S200.0000
X103.27 Y74.05 S204.0000
X103.37 Y73.95 S68.8000
X103.17 Y74.34 S0.0000
X103.07 Y74.45 S59.2000
X102.87 Y74.65 S171.2000
X102.67 Y74.85 S197.6000
X102.47 Y75.05 S203.2000
X102.27 Y75.25 S200.8000
X102.07 Y75.45 S196.8000
X101.87 Y75.65 S116.8000
X101.77 Y75.75 S9.6000
X102.37 Y75.35 S0.0000
X102.47 Y75.25 S28.8000
X102.67 Y75.05 S50.4000
X102.87 Y74.85 S34.4000
X102.97 Y74.75 S17.6000
X97.67 Y82.05 S0.0000
X97.57 Y82.15 S28.0000
Y82.35 S0.0000
X97.67 Y82.25 S197.6000
X97.77 Y82.14 S179.2000
X98.17 Y81.95 S0.0000
X98.07 Y82.05 S36.0000
X97.67 Y82.45 S204.0000
